Specificatii |
Plotter Canon imagePROGRAF iPF500 |
|
|---|---|---|
| ALIMENTARE HARTIE | 250 coli | |
| FORMAT | A2 | |
| FORMAT | 43 cm | |
| MEMORIE | 128 MB | |
| TEHNOLOGIE PRINTARE | InkJet | |
| CONSUMABILE | Magenta for iPF500, iPF600, iPF700<br>Dye Ink Tank PFI-102<br>Cyan for iPF500, iPF600, iPF700<br>Dye Ink Tank PFI-102<br>Photo Black for iPF500, iPF600, iPF700<br>Dye Ink Tank PFI-102<br>Pigment Ink Tank PFI-102 Matte Black for iPF500, iPF600, iPF700<br>P | |
| CONFIGURATIE CAP PRINTARE | 6 culori | |
| DIAMTERU MAXIM ROLA HARTIE | 150 mm | |
| TIP MEDII DE PRINTARE | DIN: C4, C3, C2, JIS: B4, B3<br>Rola hartie (latime): ISO - A3, A2, Others: 10 | |
| ROLA | ISO - A3, A2<br>Incarcare in spate, iesire fata | |
| TIP CAP PRINTARE | PF-01 (Bubble-jet) | |
| REZOLUTIE LA PRINTARE ALB/NEGRU | 1200 x 1200 dpi | |
| REZOLUTIE LA PRINTARE COLOR | 2400 x 1200 dpi | |
| PROTOCOALE RETEA | IPX/SPX (Netware 3.2(J), 4.1 (J), 4.11(J), 4.2(J), 5.0(J), 5.1(J) SNMP (Canon-MIB), HTTP, TCP/IP, AppleTalk | |
| USB | Da | |
| PORT RETEA | IEEE 802.3 10base-T; IEEE 802.3u 100base-TX / Auto-Negotiation; IEEE 802.3 x Full Duplex | |
| TENSIUNE DE ALIMENTARE | AC: 220 - 240 V (50/60 Hz) | |
| CONSUM | 100 W | |
| GREUTATE | 39 Kg | |
| NIVEL ZGOMOT | 53 db | |
| DIMENSIUNI | 819 x 810 x 344 mm | |
| ACCESORII | IEEE1394 Expansion Board EB-05<BR>2-inch and 3-inch Roll Holder Set RH2-11<BR>Auto Roll Feed Unit RU-01 | |
| SISTEM DE OPERARE | Macintosh OS 9, OS X<br>Windows 2003<br>Windows 98SE<br>Windows XP<br>Windows 2000<br>Windows Me | |
| TIP DISPLAY | LCD (16 coloane x 2 linii | |
| Pret*: | 2104.34 RON | |
* Pretul include TVA