Specificatii |
Notebook Fujitsu Siemens Amilo Pi1505
|
|
|---|---|---|
| MODEL | ||
| Model | Amilo Pi1505 | |
| PROCESOR | ||
| L2 Cache | 2 * 1024 Kb | |
| FSB | 667 MHz | |
| Frecventa | 1.6 GHz | |
| Tip | Core Solo | |
| Model | T5500 | |
| DISPLAY | ||
| Diagonala | 15 inch | |
| Tip display | WXGA TFT BrilliantView | |
| PLACA VIDEO | ||
| Chipset video | Intel GMA 950 | |
| Capacitate memorie video | 128 MB | |
| MEMORIE | ||
| Capacitate maxima memorie | 2048 MB | |
| Tip memorie | DDR II | |
| Capacitate memorie standard | 1 x 512 MB | |
| HARD DISK | ||
| Interfata | S-ATA | |
| Capacitate | 80 GB | |
| Tip HDD | S-ATA, 5400rpm | |
| MULTIMEDIA | ||
| Boxe | Integrate | |
| Placa de sunet | 7.1 SPDIF | |
| COMUNICATII | ||
| Infrared | 1 x IEEE 1394 | |
| Wireless | Intel Pro 3945 a/b/g | |
| Porturi | 1 x RJ11 Modem jack, 1 x RJ45 LAN Jack, | |
| Modem | 56K V.92 | |
| Retea | Ethernet 10/100 | |
| ALIMENTARE | ||
| Autonomie | pana la 4 ore ore | |
| Tip Baterie | Li-Ion, 6 celule, 4000 mAh | |
| ALTELE | ||
| Altele | Kensington Lock | |
| Extra | Card reader 4-in-1 ( SD, MMC, MS, MSPRO ), | |
| Dimensiuni | 358 x 255 x 28 WxDxH mm | |
| Greutate | Intre 2,5 kg si 3 kg Kg | |
| Sistem de operare | Linux | |
| Pret*: | 2892.59 RON | |
* Pretul include TVA